Live Server List
Here is a live server list of servers from the members of Clan Front. If you wish for your server to be added, please post in the forums under the Add My Server section! Feel free to join and play in any of the servers listed below!|
|
|
217.163.10.148:28960 | mp_crash | 0 / 11 |
|
|
|
|
|
193.200.158.160:28960 | mp_townville2 | 0 / 40 |
|
|
|
|
|
193.200.158.161:28960 | mp_ax_dawnville | 0 / 40 |
|
|
|
|
|
193.200.158.166:28960 | mp_bloc | 0 / 32 |
|
|
|
|
|
217.146.86.41:27015 | de_aztec | 0 / 22 |
|
|
|
|
|
69.90.34.208:28960 | mp_lsb_oldnordic | 0 / 40 |
|
|
|
|
|
217.146.86.63:28940 | mp_castle | 0 / 30 |
|
|
|
|
|
193.33.186.14:28930 | mp_carentan | 20 / 32 |
|
|
|
|
|
217.146.84.210:28160 | mp_highrise | 0 / 32 |
|
|
|
|
|
217.146.84.240:32001 | mp_pipeline | 6 / 32 |
|
|
|
|
|
217.146.84.213:28941 | mp_drum | 0 / 32 |
|
|
|
|
|
217.146.84.226:28940 | mp_drum | 0 / 20 |
|
|
|
|
|
212.187.247.107:28960 | mp_crash | 8 / 48 |
|
|
|
|
|
217.146.84.240:28940 | mp_tatooine | 0 / 50 |
|
|
|
|
|
217.146.86.46:28930 | mp_day_before | 6 / 42 |
|
|
|
|
|
217.146.86.46:2304 | mp_sps_izone_f | 0 / 42 |
|
|
|
|
|
84.243.254.213:28970 | mp_carentan | 0 / 32 |
|
|
|
|
|
84.243.254.194:28960 | mp_burgundy | 0 / 32 |
|
|
|
|
|
84.243.254.195:28960 | mp_bloc | 0 / 32 |
|
|
|
|
|
87.106.73.74:28961 | mp_asylum | 0 / 32 |
|
|
|
|
|
78.24.9.139:29470 | mp_toujane | 11 / 18 |
|
|
|
|
|
78.24.9.139:29470 | mp_toujane | 12 / 18 |
|
|
|
|
|
72.232.192.122:28960 | mp_deadmanstomp | 0 / 32 |
|
|
|
|
|
72.232.192.123:28960 | mp_ska_mine_v2 | 0 / 32 |
|
|
|
|
|
217.146.84.213:28940 | mp_overgrown | 0 / 32 |
|
|
|
|
|
217.146.84.213:28940 | mp_overgrown | 0 / 32 |
|
|
|
|
|
217.146.84.249:28940 | mp_highrise | 0 / 32 |
|
|
|
|
|
91.198.27.247:28960 | mp_toujane | 0 / 24 |
|
|
|
|
|
91.198.27.248:28960 | mp_dawnville | 0 / 24 |
|
|
|
|
|
91.198.27.250:28960 | mp_airfield | 1 / 32 |
|
|
|
|
|
217.146.86.109:28932 | mp_matmata | 0 / 18 |
|
|
|
|
|
217.146.86.101:28932 | mp_matmata | 0 / 12 |
|
|
|
|
|
77.74.194.60:28963 | mp_showdown | 0 / 38 |
|
|
|
|
|
217.163.10.114:28960 | mp_shipment | 0 / 16 |
|
|
|
|
|
91.192.210.21:28930 | mp_sps_bunkers | 0 / 16 |
|
|
|
|
|
217.146.86.101:28960 | wawa_3daim | 0 / 16 |
|
|
|
|
|
217.146.86.116:28929 | mp_crash | 0 / 12 |
|
|
|
|
|
208.100.16.56:28960 | mp_v2_b1 | 0 / 32 |
|
|
|
|
|
208.100.16.58:28960 | mp_crossfire | 0 / 32 |
|
|
|
|
|
85.234.148.28:28162 | mp_ps_drop_dead | 0 / 20 |
|
|
|
|
|
217.146.86.43:28940 | mp_showdown | 0 / 22 |
|
|
|
|
|
217.146.84.232:28929 | mp_stalingrad | 0 / 24 |
|
|
|
|
|
63.209.32.182:28960 | mp_sps_chinese_v | 0 / 20 |
|
|
|
|
|
68.232.162.18:28960 | mp_hhk_basra | 0 / 24 |
|
|
|
|
|
208.122.57.234:28960 | mp_hangar | 0 / 20 |
|
|
|
|
|
8.6.9.90:28960 | mp_bog | 0 / 34 |
|
|
|
|
|
69.28.220.228:28960 | mp_quarrystomp | 0 / 40 |
|
|
|
|
|
69.28.220.225:28960 | mp_bgate | 0 / 50 |
|
|
|
|
|
69.28.221.91:28960 | mp_rostov | 0 / 40 |
|
|
|
|
|
212.187.247.139:28930 | mp_sps_sidesniper | 0 / 24 |
|
|
|
|
|
94.75.230.141:28960 | mp_toujane | 0 / 20 |
|
|
|
|
|
63.208.142.133:28960 | mp_great_escape | 10 / 20 |
|
|
|
|
|
66.199.232.101:28960 | mp_1078carentan | 0 / 32 |
|
|
|
|
|
89.238.152.212:28961 | mp_all_out | 0 / 16 |
|
|
|
|
|
8.3.28.206:28960 | mp_libya | 0 / 20 |
|
|
|
|
|
8.2.0.186:28960 | mp_hangar | 0 / 20 |
|
|
|
|
|
68.232.168.153:28960 | mp_montelimar | 0 / 38 |
|
|
|
|
|
68.232.168.153:28960 | mp_montelimar | 0 / 38 |
|
|
|
|
|
68.232.168.153:28960 | mp_montelimar | 0 / 38 |
|
|
|
|
|
205.234.152.50:12203 | mohdm1 | 0 / 32 |
|
|
|
|
|
77.74.194.152:28923 | mp_kstoujane | 0 / 32 |
|
|
|
|
|
85.234.137.23:2304 | mp_vacant | 0 / 12 |
|
|
|
|
|
68.232.168.221:12203 | dm_hide-and-seek3 | 0 / 16 |
|
|
|
|
|
85.25.251.109:28968 | mp_pipeline | 0 / 26 |
|
|
|
|
|
85.25.251.109:28968 | mp_pipeline | 0 / 26 |
|
|
|
|
|
68.232.163.187:12203 | mp_gewitter_dm | 0 / 20 |
|
|
|
|
|
208.167.244.217:28930 | mp_dome | 0 / 15 |
|
|
|
|
|
68.232.161.137:28960 | mp_shipment | 0 / 24 |
|
|
|
|
|
8.6.74.14:28960 | mp_outskirts | 0 / 24 |
|
|
|
|
|
217.146.86.15:28938 | mp_toujane | 10 / 20 |
|
|
|
|
|
217.146.86.15:28938 | mp_toujane | 10 / 20 |
|
|
|
|
|
217.146.86.105:28929 | mp_overgrown | 0 / 26 |
|
|
|
|
|
217.146.86.53:28940 | mp_crossfire | 2 / 32 |
|
|
|
|
|
217.146.86.58:28940 | mp_simpsons | 0 / 32 |
|
|
|
|
|
217.146.86.58:28940 | mp_simpsons | 0 / 32 |
|
|
|
|
|
217.146.84.210:28974 | mp_cassino_2 | 0 / 24 |
|
|
|
|
|
217.146.86.18:28974 | mp_breakout | 0 / 12 |
|
|
|
|
|
217.146.86.18:28974 | mp_breakout | 0 / 12 |
|
|
|
|
|
208.167.234.96:28960 | mp_vm_maichau | 0 / 16 |
|
|
|
|
|
64.237.43.195:28960 | mp_arnsdorf | 0 / 16 |
|
|
|
|
|
64.237.43.195:28960 | mp_arnsdorf | 0 / 16 |
|
|
|
|
|
217.146.86.39:28930 | mp_convoy | 0 / 32 |
|
|
|
|
|
217.146.86.60:28940 | mp_sc_hangar | 0 / 24 |
|
|
|
|
|
217.146.84.241:28940 | mp_crash | 0 / 32 |
|

