Live Server List
Here is a live server list of servers from the members of Clan Front. If you wish for your server to be added, please post in the forums under the Add My Server section! Feel free to join and play in any of the servers listed below!|
|
|
217.146.84.230:12203 | mohdm1 | 15 / 20 |
|
|
|
|
|
193.200.158.160:28960 | mp_ax_neuville | 0 / 40 |
|
|
|
|
|
193.200.158.166:28960 | mp_crash | 0 / 32 |
|
|
|
|
|
89.238.160.137:27015 | surf_ski_2 | 0 / 20 |
|
|
|
|
|
69.90.34.206:28960 | mp_tlotd_ab_v2 | 0 / 64 |
|
|
|
|
|
69.90.34.208:28960 | mp_pp_beelitz | 0 / 40 |
|
|
|
|
|
217.146.86.114:28930 | mp_vacant | 0 / 20 |
|
|
|
|
|
217.146.86.63:28940 | mp_cargoship | 0 / 12 |
|
|
|
|
|
193.33.186.14:28930 | mp_crash | 0 / 32 |
|
|
|
|
|
217.146.84.210:28160 | mp_shipment | 0 / 32 |
|
|
|
|
|
217.146.84.240:32001 | mp_overgrown | 0 / 32 |
|
|
|
|
|
217.146.84.240:28940 | mp_gustav | 0 / 32 |
|
|
|
|
|
217.146.86.46:28930 | mp_ambush | 0 / 40 |
|
|
|
|
|
217.146.86.46:2304 | mp_mhz_freeport | 0 / 42 |
|
|
|
|
|
84.243.254.194:28960 | mp_townville | 0 / 32 |
|
|
|
|
|
84.243.254.195:28960 | mp_crash | 0 / 32 |
|
|
|
|
|
87.106.73.74:28961 | mp_factory | 0 / 32 |
|
|
|
|
|
87.106.73.74:28962 | mp_showdown | 0 / 32 |
|
|
|
|
|
78.24.9.139:29470 | mp_toujane | 0 / 18 |
|
|
|
|
|
78.24.9.139:29470 | mp_toujane | 0 / 18 |
|
|
|
|
|
72.232.192.122:28960 | mp_ze_streetrage_beta | 6 / 32 |
|
|
|
|
|
72.232.192.123:28960 | mp_pst_true_sniper1 | 0 / 32 |
|
|
|
|
|
217.146.84.213:28940 | mp_creek | 0 / 32 |
|
|
|
|
|
217.146.84.213:28940 | mp_creek | 0 / 32 |
|
|
|
|
|
217.146.84.249:28940 | mp_les_insane | 0 / 20 |
|
|
|
|
|
91.198.27.247:28960 | mp_pb_psb | 0 / 32 |
|
|
|
|
|
91.198.27.248:28960 | mp_shipment2 | 0 / 32 |
|
|
|
|
|
91.198.27.250:28960 | mp_toujane | 0 / 24 |
|
|
|
|
|
217.146.86.101:28932 | mp_dawnville | 0 / 20 |
|
|
|
|
|
217.163.10.114:28960 | mp_overgrown | 0 / 16 |
|
|
|
|
|
217.146.86.116:28929 | mp_backlot | 0 / 12 |
|
|
|
|
|
85.234.148.28:28162 | mp_ps_the_shop | 0 / 20 |
|
|
|
|
|
68.232.162.18:28960 | mp_farm | 0 / 24 |
|
|
|
|
|
208.122.57.234:28960 | mp_hangar | 0 / 20 |
|
|
|
|
|
8.6.9.90:28960 | mp_mirage_b3 | 0 / 28 |
|
|
|
|
|
69.28.220.228:28960 | mp_pripyat | 6 / 40 |
|
|
|
|
|
69.28.220.225:28960 | mp_drum | 0 / 50 |
|
|
|
|
|
69.28.221.91:28960 | mp_railyard | 0 / 40 |
|
|
|
|
|
94.75.230.141:28960 | mp_harbor | 0 / 20 |
|
|
|
|
|
63.208.142.133:28960 | mp_gits_tanks | 0 / 20 |
|
|
|
|
|
66.199.232.101:28960 | mp_bog | 0 / 40 |
|
|
|
|
|
89.238.152.212:28961 | mp_winter_war | 0 / 16 |
|
|
|
|
|
8.3.28.206:28960 | mp_libya | 0 / 10 |
|
|
|
|
|
8.2.0.186:28960 | mp_seelow | 0 / 20 |
|
|
|
|
|
68.232.168.153:28960 | mp_nightmare | 0 / 38 |
|
|
|
|
|
68.232.168.153:28960 | mp_nightmare | 0 / 38 |
|
|
|
|
|
68.232.168.153:28960 | mp_nightmare | 0 / 38 |
|
|
|
|
|
94.76.216.40:1024 | mp_bog | 0 / 24 |
|
|
|
|
|
85.234.137.23:2304 | mp_shipment | 0 / 14 |
|
|
|
|
|
85.25.251.109:28968 | mp_backlot | 0 / 16 |
|
|
|
|
|
85.25.251.109:28968 | mp_backlot | 0 / 16 |
|
|
|
|
|
217.146.86.58:28929 | mp_dome | 0 / 14 |
|
|
|
|
|
217.146.86.105:28929 | mp_overgrown | 0 / 26 |
|
|
|
|
|
85.223.64.2:28960 | mp_creek | 0 / 24 |
|
|
|
|
|
217.146.86.58:28940 | mp_crash | 0 / 12 |
|
|
|
|
|
217.146.86.58:28940 | mp_crash | 0 / 12 |
|
|
|
|
|
217.146.86.18:28974 | mp_trainstation | 0 / 14 |
|
|
|
|
|
217.146.86.18:28974 | mp_trainstation | 0 / 14 |
|
|
|
|
|
217.146.86.60:28940 | mp_fr_fa2_2 | 0 / 32 |
|
|
|
|
|
217.146.84.241:28940 | mp_suburban | 0 / 32 |
|
|
|
|
|
208.167.251.142:2302 | GITS Evolution v28 | 0 / 16 |
|


